Appropriately sizing your social media images is extremely important. It will avoid your content appearing in a low-resolution or areas of your content being cut out due to incorrect sizing for particular placements. This can negatively affect how current and potential customers perceive your brand which could have a knock-on effect on sales. So we have put together a complete guide to social media image sizes to ensure your content looks as crisp as possible across all platforms and placements.
Use the links below to navigate to the necessary Channel:
Displayed on Desktop | 170 x 170 pixels |
Displayed on Mobile | 128 x 128 pixels |
Tip: To get the highest possible quality, upload a 1080x 1080 image and adjust the slider underneath the image so that the dot is all the way to the left.
Recommended Size | 820 x 360 pixels |
Appearance on Desktop | 820 x 312 pixels |
Appearance on Mobile | 640 x 360 pixels |
Minimum size | 400 x 150 pixels |
File Format | RGB, JPG or PNG file less than 100 KB |
Tip: To avoid parts of the content being cut off, ensure all content is within the safe zone (template below).
Dimensions | 940px x 788px |
Max File Size | 8mb |
File Types | JPG, GIF or PNG |
Image Dimensions | 1,200 x 628 pixels |
Maximum File Size | 8mb |
File Types | JPG, GIF or PNG |
Image Dimensions | 1920 x 1080 (16:9 ratio) |
Minimum Size | 470 × 174 |
File Types | JPG, GIF or PNG |
Images narrower than 1920 pixels will be enlarged to fit, images wider than 1920 pixels will be cropped on both sides. Images taller than 1080 pixels will be cropped from the top and bottom.
Recommended video dimensions | 1280 x 720 |
Minimum width | 600 pixels (length depends on aspect ratio) |
Landscape aspect ratio | 16:9 |
Max file size | 4GB |
Recommended video formats | MP4 and MOV |
Video length max | 120 Minutes |
Video max frames | 30fps |
Aspect Ratio | 9:16 |
File Types | JPG, GIF, PNG or MP4 |
Image Dimensions | 400 x 400 pixels |
Maximum file size | 2mb |
File Types | JPG or PNG |
Image Dimensions | 1,500 x 500 pixels |
Maximum file size | 5mb |
File Types | JPG, GIF or PNG |
Recommended Size | 1024 x 512 |
Minimum size | 440 x 220 pixels |
Recommended aspect ratio | 16:9 |
File types | GIF, JPG & PNG |
Maximum file size | 3 MB for photos, 5 MB for animated gifs |
Recommended Size | 320 x 320 pixels |
Minimum Size | 110 x 110 |
File Types | JPG or PNG |
Profile photos need to be 110 x 110 pixels at a minimum. They’re stored at 320 x 320 pixels so make sure to upload an image at least that big, to future-proof.
Also, they are displayed as a circle. So make sure any elements you want to focus on in the photo are centered so they don’t get cropped out.
Portrait | 1080 x 1350 pixels |
Square | 1080 x 1080 pixels |
File Types | JPG or PNG |
Supported aspect ratios | Anywhere between 1.91:1 and 4:5 |
Tips:
Recommended video resolution | 600 x 600 pixels (square) or 600 x 315 pixels (landscape) |
Aspect Ratios | 1:1 (square) or 1.9:1 (landscape) |
Minimum resolution | 600 x 600 pixels |
Maximum resolution | 1080 x 1080 pixels |
Minimum length | 3 seconds |
Maximum length | 60 seconds |
Maximum size | 4GB |
Frame rate | 30fps max |
File type | mp4 |
Recommended resolution | 1080 x 1920 |
Minimum resolution | 600 x 1067 |
Aspect ratio | 9:16 |
Max file size | 4GB |
Minimum resolution | 720p |
Minimum frame rate | 30 FPS (frames per second) |
Horizontal aspect ratio | 16:9 |
Vertical aspect ratio | 9:16 |
Maximum video length when uploading on Desktop | 1 hour |
Maximum video length when uploading on mobile | 15 minutes |
Video length | At least 1 minute long |
File format | MP4 |
Tip: You can’t edit your cover photo after you’ve uploaded it, so make sure it’s perfect before you do.
Recommended size | 400 x 400 pixels |
Minimum size | 200 x 200 pixels |
Maximum file size | 10MB |
Image types include | JPG, GIF or PNG |
Recommended size | 1,128 x 191 |
Maximum file size | 4MB |
Image types include | PNG, JPG or GIF |
Video Length | 3 secs to 30 min |
File size | 75 KB to 200 MB |
Resolution | 1080p (1440 x 1080; wide 1920 x 1080) |
File format | MP4 |
Orientation | Landscape, and square |
Aspect Ratio | 1:2.4 to 2.4:1 |
The recommended size for images or links | 1104 x 736 pixels |
Appears | 552 x 289 pixels |
Maximum size for shared images only | 1104 x 736 |
Image types include | PNG, JPG or GIF |
This size works for LinkedIn posts that share a photo or a link with an image to a blog post or article. If you’re only sharing a photo, you have a bit more room for the maximum size if you prefer.
Recommended size | 800 x 800 |
File Types | JPG or PNG |
They will allow you to choose different borders for your profile photo. However, the size is always the same. Make sure the focus of your photo is centered for the best results
Recommended size | 2560 x 1440 pixels |
Minimum area for text and logos without being cut off | 1546 x 423 pixels |
Minimum dimension for upload | 2048 x 1152 pixels |
Maximum file size | 6MB |
Minimum resolution | 1280 x 720 pixels (HD) |
File Types | MP4 & MOV |
They require videos to be 1280 x 720 pixels in order to meet HD standards. This is highly suggested in order to have good image quality on your video and also attract viewers.
There are a number of helpful tools you can use to resize your content so that you achieve the optimum social media Image sizes for all placements. These include:
Photoshop (Paid Subscription)
Illustrator (Paid Subscription)
Canva (Free)
Be Funky (Free)
Paint (Free)
Shopify Image Resizer (Free)
Need help capturing, curating or publishing content for your Business? Get in touch today to see what we can do for you!